Remediation training
Earn certificates of attendance by viewing the many resources provided.
Learn at your own pace
We’ve gathered our most popular training materials here, with new content added regularly. All resources are free to access. For a customized online session with a technical manager, please contact us.
Course 1:
In situ treatment of PFAS
Request a certificate of attendance
If you have watched one of the above courses or webinars, you can request a certificate of attendance. Please email us your request: marketing@regenesis.com.
Additional resource list
PFAS
| Title | Format | Duration | |
| The fallacy of pumping to remove PFAS from aquifers & proven advantages of in situ remediation. | Webinar | 1:00:00 | Access |
| The complex challenges of poly- and perfluoroalkyl substances as environmental contaminants: a soil perspective | Webinar | 1:00:00 | Access |
| Colloidal activated carbon performance and long-term strategies for in situ PFAS remediation. | Webinar | 1:00:00 | Access |
| PlumeStop® treats PFAS and protects island community resources. | Video | 0:06:27 | Access |
| Breakthrough treatment for PFAS | Video | 0:04:51 | View |
| In situ remediation of PFAS using colloidal activated carbon | Explanation | 0:07:08 | View |
| Camp Grayling pilot study for PFAS: first demonstrated in-situ solution in Michigan | Video | 0:04:33 | View |
| SourceStop: effective PFAS treatment for soil and groundwater in source areas. | Webinar | 1:00:00 | Access |
| PFAS Lessons learned treating a large-scale AFFF site using in-situ colloidal activated carbon. | Webinar | 1:00:00 | Access |
| PFAS regulatory state of the union. | Webinar | 1:00:00 | Access |
| The need for sustainable PFAS remediation. | Webinar | 1:00:00 | Access |
| In-situ treatment of PFAS at the air-water interface within a source zone using PlumeStop. | Webinar | 1:00:00 | Access |
| Modeling PlumeStop longevity at AFFF-impacted military and airport sites. | Webinar | 1:00:00 | Access |
| Analytical tools to promote CVOC and PFAS plume stability. | Webinar | 1:00:00 | Access |
| Attaining PFAS criteria in groundwater: predictability, sensitivity, & practicability. | Webinar | 1:00:00 | Access |
Chlorinated solvents
| Title | Format | Duration | |
| Evolving remedies to achieve successful site closure at brownfield sites. | Webinar | 1:00:00 | Access |
| Introducing AquiFix™: the first ever solid, micron-scale electron donor to treat chlorinated solvents. | Webinar | 1:00:00 | Access |
| Remediation of chlorinated solvents with PlumeStop | Animation | 0:06:44 | View |
| S-MicroZVI technical animation | Animation | 0:4:01 | View |
| Suspension and mixing behavior of commodity ZVI versus S-MicroZVI | Video | 0:01:07 | View |
| The anatomy of a risk-based closure and litigation risks. | Webinar | 1:00:00 | Access |
| Phased remediation of PCE at an active manufacturing facility | Video | 0:04:11 | View |
| Back Diffusion Explained | Animation | 0:01:59 | View |
| A proven approach to reduce long-term risk on chlorinated solvent sites. | Webinar | 1:00:00 | Access |
| In situ remediation of TCE in silts and clays in Sweden | Video | 0:07:26 | View |
| Analytical tools to promote CVOC and PFAS plume stability. | Webinar | 1:00:00 | Access |
| Remediation at Bologna train station | Video | 0:04:39 | View |
| A remedy to achieve site closure: fast and permanent remedy replaces pump and treat system. | Webinar | 1:00:00 | Access |
Petroleum hydrocarbons
| Title | Format | Duration | |
| PetroFix mixing and injection at a domestic oil spill site – with Seed Environmental | Video | 0:01:26 | View |
| PetroFix – validating the role of PetroFix® technology for the remediation practitioner’s toolbox. | Webinar | 1:00:00 | Access |
| Rapid remediation of hydrocarbon plumes: best practices for the design and application of PetroFix. | Webinar | 1:00:00 | Access |
| Petroleum contaminants from UST at non-Detect within 60 days using PetroFix. | Webinar | 1:00:00 | Access |
| PetroFix, ORC-A and advanced combined remedy using excavation to treat BTEX | Video | 0:03:56 | View |
| Performance of a new activated carbon amendment for bio-remediating petroleum impacted sites. | Webinar | 1:00:00 | Access |
| Defining cleanup success for groundwater remediation. | Webinar | 1:00:00 | Access |
| In situ remediation of groundwater contaminated with petroleum hydrocarbons in England, UK | Video | 0:02:18 | View |
| Excavation and backfill treatment paves the way for new community justice center | Video | 0:03:01 | View |
| PetroFix estimated to save $1 million compared to long-term monitoring. | Case study | 0:3:00 | View |
| Proven, rapid, and cost-effective petroleum spill treatment. | Case study | 0:3:00 | View |
| Cleanup goals met post PetroFix application. | Case study | 0:09:44 | View |
Overarching remediation topics
| Title | Format | Duration | |
| REGENESIS technical perspectives series part 1 – PlumeStop® colloidal activated carbon and modelling. | Webinar | 1:00:00 | Access |
| REGENESIS technical perspectives series part 2 – using modelling to explore hidden processes. | Webinar | 1:00:00 | Access |
| REGENESIS technical perspectives series part 3 – use of modelling beyond design. | Webinar | 1:00:00 | Access |
| Effective methods for enhancing permeable reactive barriers: use of colloidal sulfidated iron and activated carbon. | Webinar | 1:00:00 | Access |
| Stormwater and wastewater PFAS regulations and how industry is responding. | Webinar | 1:00:00 | Access |
| Is that your PFAS? Using forensics to identify sources. | Webinar | 1:00:00 | Access |
Third party resources
| Title | Format | Duration | |
| Enhanced attenuation (EA) to manage PFAS plumes in groundwater. | Article | 0:00:00 | Access |
| Use of MNA for inorganic contaminants at superfund sites. | Article | 0:00:00 | Access |
| MNA to manage PFAS impacts to groundwater: potential guidelines. | Article | 0:00:00 | Access |
| PFAS Experts Symposium 2: In Situ Remediation Technologies. | Article | 0:00:00 | Access |
| MNA to manage PFAS impacts to groundwater: scientific basis. | Article | 0:00:00 | Access |
| Interstate technology and regulatory council: PFAS remediation. | Video | 0:03:30 | Access |
Interested in learning more?
If you have a bigger or more specific need for learning, you can also check out our full library of webinar recordings, which you can filter by keyword, topic, country and more, or check out our case studies or browse our remediation product pages