Remediation Training Portal
Learn at your own pace
To make it easier for you to find and access training material, we have made a selection of the most recent and popular content. We will keep adding topics and content so it is worth checking back to this page. All our content is free to access. If you would prefer to have a bespoke online training session or meeting for your team/company with one of our technical managers, please get in touch.
Course 1:
In Situ Treatment of PFAS
Course 3:
Petroleum Hydrocarbons
Evidence your learning
If you have watched one of the above courses or webinars, you can request a Certificate of Attendance, which may contribute to evidence your Continual Professional Development (CPD). Please email us your request: europe at regenesis dot com.
Additional Resource List
Chlorinated Solvents | |||
---|---|---|---|
Duration | Format | Title | |
1:00:00 | Webinar | Introducing AquiFix: The world’s first solid micron-scale electron donor for chlorinated solvent remediation Access | |
1:00:00 | Webinar | What to use when: A technical guide to in situ treatment approaches for chlorinated solvents Access | |
0:06:44 | Animation | Remediation of chlorinated solvents with PlumeStop View | |
0:4:01 | Animation | S-MicroZVI Technical Animation View | |
0:01:07 | Video | Suspension and Mixing behaviour of commodity ZVI versus S-MicroZVI View | |
0:41:25 | Webinar | Successful biostimulation and bioaugmentation treatment of DNAPL (IES) Access | |
0:04:11 | Video | Phased Remediation of PCE at an Active Manufacturing Facility View | |
0:01:59 | Animation | Back Diffusion Explained View | |
0:55:30 | Webinar | Enhanced Reductive Dechlorination for Chlorinated Solvents in Groundwater (RemSoc) Access | |
0:07:26 | Video | In Situ Remediation of TCE in Silts and Clays in Sweden View | |
1:00:52 | Webinar | Cost-Effective Remediation via Enhanced Characterization – Guest: GZH GeoEnvironmental Access | |
0:04:39 | Video | Remediation at Bologna train station View | |
0:47:52 | Webinar | A collaborative approach: Creating robust remediation designs to accommodate site realities Access |
Petroleum Hydrocarbons | |||
---|---|---|---|
Duration | Format | Title | |
0:01:26 | Video | PetroFix mixing and injection at a domestic oil spill site – with Seed Environmental View | |
1:00:00 | Webinar | PetroFix – Pre-treatment of tank and pipe bedding to prevent future impact Access | |
1:00:00 | Webinar | In situ premeable reactive barriers using PetroFix: A quick, simple and safe solution Access | |
0:57:07 | Webinar | From site investigation to sign off – A holistic approach to addressing TPH – Guest: WDE Consulting Access | |
0:03:56 | Video | PetroFix, ORC-A and Advanced Combined Remedy Using Excavation to Treat BTEX View | |
0:52:03 | Webinar | Defining Remediation Success for Residual NAPL Hydrocarbons – Guest: John Wilson PhD. Access | |
1:10:24 | Webinar | Cleanup of a 14 Million Litre Fuel Spill at a Former Military Base – Guest: RGS Nordic Access | |
0:02:18 | Video | In situ remediation of groundwater contaminated with petroleum hydrocarbons in England, UK Access | |
0:03:01 | Video | Excavation and Backfill Treatment Paves the Way for New Community Justice Center Access | |
0:17:00 | Presentation | In situ treatment of BTEX and cVOC under a large car manufacturing industrial plant View | |
3:00:00 | Presentation | Petroleum Hydrocarbons: Part 1 – 4 View | |
0:09:44 | Presentation | An Introduction on how PetroFix works and performs, plus best practice for applying it onsite View |
PFAS | |||
---|---|---|---|
Duration | Format | Title | |
1:00:00 | Webinar | SourceStop: effective PFAS treatment for soil and groundwater in source areas Access | |
1:00:00 | Webinar | The complex challenges of poly- and perfluoroalkyl substances as environmental contaminants: a soil perspective Access | |
0:54:09 | Webinar | PlumeStop® Longevity for In-Situ PFAS Plume Treatment – Guest: Grant Carey Access | |
0:06:27 | Video | PlumeStop® treats PFAS and protects island community resources Access | |
0:04:51 | Video | Breakthrough Treatment for PFAS View | |
0:07:08 | Explanation | In Situ Remediation of PFAS using Colloidal Activated Carbon View | |
0:04:33 | Video | Camp Grayling Pilot Study for PFAS: First Demonstrated In-Situ Solution in Michigan View | |
1:01:29 | Webinar | Eliminating Risk of PFAS: Low-Cost Remediation with Colloidal Activated Carbon Access | |
1:01:05 | Webinar | Emerging PFAS Legal and Regulatory Strategies – Guest: Barnes & Thornburg LLP Access | |
1:01:41 | Webinar | PFAS Contamination in Minnesota, US: Lessons Learned, Fate and Transport, and Reducing Exposure – Guest: Ginny Yingling Access | |
1:01:05 | Webinar | Challenges of PFAS in Groundwater – Lessons learned for Michigan’s Survey of Community Water Guest: Michigan Department of Environmental Quality Access | |
1:02:30 | Webinar | PFAS Perspectives: Lessons Learned from a Decade of Experience Guest: Antea Group Access | |
1:02:04 | Webinar | In Situ Remediation: Modeling and Visualization Tools (including PFAS case study) Guest: Porewater Solutions Access | |
0:52:54 | Webinar | Successful In Situ Remediation of PFAS using PlumeStop – Guest: IRSL Access | |
0:52:54 | Webinar | Performing Due Diligence to Manage PFAS Liability Risk– Guest: Godfrey & Kahn, S.C. Access |
Overarching Remediation Topics | |||
---|---|---|---|
Duration | Format | Title | |
1:01:44 | Webinar | Planning for flexibility: Remediation designs that can handle the realities onsite – Hosted by: ELQF Access | |
1:04:44 | Webinar | Proven Methods for Saving Time and Money Using In-Situ Activated Carbon Remediation – Guest: Matt Burns Access | |
1:10:00 | Webinar | In Situ Remediation within Bedrock: An exploration of the challenges and solutions using case studies in various geological settings Access | |
1:01:44 | Webinar | Pathway to Success: New Approach to Complex Contaminated Sites – Guest: Burns & McDonell Access | |
0:45:53 | Webinar | Balancing the Costs of Active Cleanup & Long-term Stewardship – Guest: EnviroForensics Access | |
1:01:12 | Webinar | Safe and Effective Remediation: Best Practices – Guest: Antea Group Access | |
1:01:05 | Webinar | Effectively Manage Back Diffusion from a Fractured Sandstone Aquifer – Guest: WSP Access |
Third Party Training Resources | |||
---|---|---|---|
Duration | Format | Title | |
03:00:00 | Webinar | ITRC PFAS Training Modules – Hosted by: ITRC Access | |
00:29:29 | Webinar | Remedial Design Characterization – Hosted by: ITRC Access | |
00:32:46 | Webinar | Amendment Delivery, Dose & Design – Hosted by: ITRC Access | |
02:16:54 | Webinar | Characterization and Remediation of Fractured Rock– Hosted by: ITRC Access | |
02:03:16 | Webinar | Optimizing Injection Strategies and In situ Remediation Performance– Hosted by: ITRC Access | |
00:44:50 | Webinar | Fundamentals in Environmental Consulting Hydrogeology– Hosted by: MSECA Access | |
01:05:00 | Webinar | Fundamentals in Environmental Consulting Soil Classification– Hosted by: MSECA Access |
Do you want to learn more?
- If you have a bigger or more specific need for learning, you can also check out our full library of webinar recordings, which you can filter by keyword, topic, country and more, or:
- Check out our case studies or
- Browse our remediation product pages